Website Created by KFTO |
Holland Family Tree |
|
---|
Charles Madison Pulley - Jane Rausch
Residences1916 - Marion, Illinois | 1920 - East Marion, Williamson, Illinois 1930 - Makanda, Jackson, Illinois 1940 - Chattanooga, Hamilton, Tennessee 1992 - Carbondale, Jackson, Illinois, USA |
|
|
---|
Jane Rausch - Age (91y 0m 22d) | ||
16 Jun 1917 - 7 Jul 2008 | ||
333-03-8991 | ||
Peru, Indiana | ||
Carbondale, Illinois | ||
Oakland Cemetery - Carbondale, Illinois , USA | ||
Southern Illinoisan - 13 Jul 2008 | ||
Karl Frederick Rausch & Jennie Mae Long |
|
---|
Children
Marcia Jane Pulley Last Updated - 07 Sep 2019 |
|
---|